Custom Soccer Jerseys Size Chart
Size (US) | Brand Size | Recommended Height (in) |
Recommended Weight (lbs.) |
1/2 Bust (in) |
Jersey Length (in) |
Shorts Length (in) |
|
Youth /Kids |
YXS | 4XS | 3'3" - 3'11" | 33-44 | 14.5 | 19.6 | 11.8 |
YS | 3XS | 3'11" - 4'3" | 55-66 | 15.7 | 21.2 | 12.6 | |
YM | 2XS | 4'3" - 4'7" | 66-88 | 16.5 | 22.4 | 13.4 | |
YL | XS | 4'7" - 4'11" | 77-110 | 17.3 | 23.6 | 14.1 | |
YXL | S | 4'11" - 5'3" | 88-121 | 18.1 | 24.8 | 14.9 | |
Adult | XS | M | 5'3" - 5'5" | 99-132 | 18.9 | 26.5 | 16.9 |
S | L | 5'5" - 5'7" | 110-154 | 19.7 | 27.5 | 17.3 | |
M | XL | 5'7" - 5'9" | 132-165 | 20.4 | 28.5 | 17.7 | |
L | 2XL | 5'9" - 5'11" | 154-176 | 21.2 | 29.5 | 18.1 | |
XL | 3XL | 5'11" - 6'1" | 154-187 | 22 | 30.5 | 18.5 | |
XXL | 4XL | 6'1" - 6'3" | 176-198 | 22.8 | 31.5 | 18.9 | |
XXXL | 5XL | 6'3" - 6'7" | 198-220 | 24 | 33 | 19.7 |
Size Chart Tips:
The size chart above is calculated using computer algorithms based on height and weight measurements, along with jersey sizing. However, due to differences in individual body types and clothing preferences, there may be variations in sizing requirements.
Fabric elasticity and stretchiness can also cause discrepancies, so it is recommended to refer to the actual measurements of the jersey for sizing.
The reference sizes indicated on the jerseys are based on US sizing standards and are determined according to height and weight. If you have a larger or smaller body type, it is suggested to adjust the sizing accordingly.
If you are unsure of your sizing, please contact us with your height and weight information, and we will provide you with sizing recommendations.
Thank you for choosing our custom soccer jersey service!